| State | North Dakota |
|---|---|
| Coordinates | 47.3854, -98.4320 |
| Place | ZIP codes | Distance |
|---|---|---|
| McHenry | 58464 | 22 km |
| Cooperstown | 58425 | 22 km |
| Carrington | 58421 | 36 km |
| Rogers | 58479 | 38 km |
| Luverne | 58056 | 41 km |
| Pekin | 58361 | 43 km |
| Sharon | 58277 | 47 km |
| New Rockford | 58356 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities