| State | North Dakota |
|---|---|
| Coordinates | 47.7696, -98.3260 |
| Place | ZIP codes | Distance |
|---|---|---|
| McHenry | 58464 | 30 km |
| Warwick | 58381 | 30 km |
| Petersburg | 58272 | 36 km |
| Sharon | 58277 | 36 km |
| Cooperstown | 58425 | 38 km |
| New Rockford | 58356 | 43 km |
| Sutton | 58484 | 43 km |
| Niagara | 58266 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities