| State | North Dakota |
|---|---|
| Coordinates | 47.8913, -98.6810 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Michael | 58370 | 18 km |
| New Rockford | 58356 | 25 km |
| Fort Totten | 58335 | 28 km |
| Devils Lake | 58301 | 28 km |
| Pekin | 58361 | 30 km |
| McHenry | 58464 | 38 km |
| Lawton | 58345 | 50 km |
| Webster | 58382 | 50 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities