| State | North Dakota |
|---|---|
| Coordinates | 47.9850, -98.8721 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Totten | 58335 | 11 km |
| Devils Lake | 58301 | 14 km |
| Warwick | 58381 | 18 km |
| New Rockford | 58356 | 30 km |
| Webster | 58382 | 38 km |
| Pekin | 58361 | 47 km |
| Lawton | 58345 | 49 km |
| McHenry | 58464 | 52 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities