| State | North Dakota |
|---|---|
| Coordinates | 47.9811, -99.0264 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Michael | 58370 | 11 km |
| Devils Lake | 58301 | 19 km |
| Warwick | 58381 | 28 km |
| New Rockford | 58356 | 31 km |
| Webster | 58382 | 40 km |
| Leeds | 58346 | 46 km |
| York | 58386 | 53 km |
| McHenry | 58464 | 58 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities