| State | North Dakota |
|---|---|
| Coordinates | 48.2565, -99.6025 |
| Place | ZIP codes | Distance |
|---|---|---|
| Knox | 58343 | 10 km |
| Leeds | 58346 | 13 km |
| Rugby | 58368 | 29 km |
| Cando | 58324 | 39 km |
| Bisbee | 58317 | 44 km |
| Fort Totten | 58335 | 53 km |
| Perth | 58363 | 57 km |
| Harvey | 58341 | 62 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities