| State | North Dakota |
|---|---|
| Coordinates | 48.4867, -99.2099 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bisbee | 58317 | 20 km |
| Leeds | 58346 | 28 km |
| Webster | 58382 | 31 km |
| Perth | 58363 | 34 km |
| Knox | 58343 | 38 km |
| York | 58386 | 39 km |
| Hampden | 58338 | 41 km |
| Devils Lake | 58301 | 49 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities