| State | North Dakota |
|---|---|
| Coordinates | 47.4527, -98.1533 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sutton | 58484 | 22 km |
| Sharon | 58277 | 25 km |
| Luverne | 58056 | 30 km |
| McHenry | 58464 | 34 km |
| Hope | 58046 | 36 km |
| Pekin | 58361 | 38 km |
| Rogers | 58479 | 42 km |
| Northwood | 58267 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities