| State | North Dakota |
|---|---|
| Coordinates | 47.0741, -98.2136 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sanborn | 58480 | 16 km |
| Valley City | 58072 | 23 km |
| Luverne | 58056 | 28 km |
| Sutton | 58484 | 38 km |
| Ypsilanti | 58497 | 40 km |
| Cooperstown | 58425 | 42 km |
| Jamestown | 58401, 58402, 58405 | 44 km |
| Tower City | 58071 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities