| State | North Dakota |
|---|---|
| Coordinates | 46.9268, -98.0033 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sanborn | 58480 | 17 km |
| Rogers | 58479 | 23 km |
| Tower City | 58071 | 26 km |
| Nome | 58062 | 32 km |
| Luverne | 58056 | 34 km |
| Buffalo | 58011 | 36 km |
| Page | 58064 | 40 km |
| Ypsilanti | 58497 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities