| State | North Dakota |
|---|---|
| Coordinates | 46.7719, -98.4876 |
| Place | ZIP codes | Distance |
|---|---|---|
| Montpelier | 58472 | 17 km |
| Jamestown | 58401, 58402, 58405 | 26 km |
| Sanborn | 58480 | 26 km |
| Marion | 58466 | 26 km |
| Rogers | 58479 | 40 km |
| Valley City | 58072 | 41 km |
| Buchanan | 58420 | 41 km |
| Berlin | 58415 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities