| State | North Dakota |
|---|---|
| Coordinates | 47.0051, -98.9007 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jamestown | 58401, 58402, 58405 | 15 km |
| Cleveland | 58424 | 21 km |
| Medina | 58467 | 34 km |
| Woodworth | 58496 | 38 km |
| Montpelier | 58472 | 40 km |
| Ypsilanti | 58497 | 41 km |
| Carrington | 58421 | 50 km |
| Sanborn | 58480 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities