| State | North Dakota |
|---|---|
| Coordinates | 46.9271, -98.2336 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rogers | 58479 | 16 km |
| Valley City | 58072 | 17 km |
| Ypsilanti | 58497 | 26 km |
| Jamestown | 58401, 58402, 58405 | 39 km |
| Luverne | 58056 | 41 km |
| Montpelier | 58472 | 42 km |
| Marion | 58466 | 43 km |
| Tower City | 58071 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities