| State | North Dakota |
|---|---|
| Coordinates | 46.6816, -98.6604 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ypsilanti | 58497 | 17 km |
| Marion | 58466 | 27 km |
| Jamestown | 58401, 58402, 58405 | 27 km |
| Berlin | 58415 | 36 km |
| Buchanan | 58420 | 40 km |
| Sanborn | 58480 | 42 km |
| Cleveland | 58424 | 43 km |
| Fredonia | 58440 | 52 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities