| State | North Dakota |
|---|---|
| Coordinates | 46.8931, -99.1288 |
| Place | ZIP codes | Distance |
|---|---|---|
| Medina | 58467 | 14 km |
| Buchanan | 58420 | 21 km |
| Jamestown | 58401, 58402, 58405 | 29 km |
| Woodworth | 58496 | 34 km |
| Montpelier | 58472 | 43 km |
| Dawson | 58428 | 47 km |
| Robinson | 58478 | 56 km |
| Fredonia | 58440 | 58 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities