| State | North Dakota |
|---|---|
| Coordinates | 46.9210, -98.7455 |
| ZIP code | County or equivalent |
|---|---|
| 58401 | Stutsman County |
| 58402 | Stutsman County |
| 58405 | Stutsman County |
| Place | ZIP codes | Distance |
|---|---|---|
| Buchanan | 58420 | 15 km |
| Ypsilanti | 58497 | 26 km |
| Montpelier | 58472 | 27 km |
| Cleveland | 58424 | 29 km |
| Sanborn | 58480 | 39 km |
| Medina | 58467 | 43 km |
| Rogers | 58479 | 44 km |
| Marion | 58466 | 50 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities