| State | North Dakota |
|---|---|
| Coordinates | 46.8436, -100.2744 |
| Place | ZIP codes | Distance |
|---|---|---|
| Braddock | 58524 | 34 km |
| Bismarck | 58501, 58502, 58503, 58504 … | 39 km |
| Baldwin | 58521 | 39 km |
| Dawson | 58428 | 40 km |
| Tuttle | 58488 | 42 km |
| Mandan | 58554 | 48 km |
| Wilton | 58579 | 54 km |
| Robinson | 58478 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities