| State | North Dakota |
|---|---|
| Coordinates | 46.5835, -97.0014 |
| Place | ZIP codes | Distance |
|---|---|---|
| Davenport | 58021 | 14 km |
| Horace | 58047 | 17 km |
| Colfax | 58018 | 17 km |
| Leonard | 58052 | 22 km |
| Kent | 56553 | 29 km |
| Mapleton | 58059 | 32 km |
| West Fargo | 58078 | 35 km |
| Fargo | 58102, 58103, 58104, 58105 … | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities