| State | North Dakota |
|---|---|
| Coordinates | 46.7101, -96.8851 |
| Place | ZIP codes | Distance |
|---|---|---|
| Davenport | 58021 | 15 km |
| Walcott | 58077 | 17 km |
| Fargo | 58102, 58103, 58104, 58105 … | 20 km |
| Moorhead | 56560, 56561, 56562, 56563 | 20 km |
| West Fargo | 58078 | 20 km |
| Dilworth | 56529 | 23 km |
| Mapleton | 58059 | 24 km |
| Harwood | 58042 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities