| State | North Dakota |
|---|---|
| Coordinates | 48.9216, -98.5596 |
| Place | ZIP codes | Distance |
|---|---|---|
| Langdon | 58249 | 21 km |
| Hampden | 58338 | 45 km |
| Milton | 58260 | 52 km |
| Edmore | 58330 | 55 km |
| Fairdale | 58229 | 55 km |
| Adams | 58210 | 65 km |
| Perth | 58363 | 67 km |
| Cando | 58324 | 68 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities