| State | Nebraska |
|---|---|
| Coordinates | 41.4611, -98.0866 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cedar Rapids | 68627 | 12 km |
| Fullerton | 68638 | 15 km |
| Genoa | 68640 | 27 km |
| Albion | 68620 | 28 km |
| Archer | 68816 | 32 km |
| Clarks | 68628 | 32 km |
| Palmer | 68864 | 34 km |
| Silver Creek | 68663 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities