| State | Nebraska |
|---|---|
| Coordinates | 41.1497, -95.9099 |
| ZIP code | County or equivalent |
|---|---|
| 68005 | Sarpy County |
| 68123 | Sarpy County |
| 68147 | Sarpy County |
| Place | ZIP codes | Distance |
|---|---|---|
| Papillion | 68046, 68133 | 11 km |
| Council Bluffs | 51501, 51502, 51503 | 13 km |
| La Vista | 68128 | 14 km |
| Omaha | 68101, 68102, 68103, 68104 … | 14 km |
| Carter Lake | 51510 | 16 km |
| Plattsmouth | 68048 | 17 km |
| Mineola | 51554 | 18 km |
| Glenwood | 51534 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities