| State | Iowa |
|---|---|
| Coordinates | 41.2619, -95.8608 |
| ZIP code | County or equivalent |
|---|---|
| 51501 | Pottawattamie County |
| 51502 | Pottawattamie County |
| 51503 | Pottawattamie County |
| Place | ZIP codes | Distance |
|---|---|---|
| Carter Lake | 51510 | 6 km |
| Omaha | 68101, 68102, 68103, 68104 … | 9 km |
| Crescent | 51526 | 12 km |
| Bellevue | 68005, 68123, 68147 | 13 km |
| Mineola | 51554 | 19 km |
| Papillion | 68046, 68133 | 19 km |
| La Vista | 68128 | 19 km |
| Silver City | 51571 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities