| State | Nebraska |
|---|---|
| Coordinates | 41.1523, -96.0371 |
| ZIP code | County or equivalent |
|---|---|
| 68046 | Sarpy County |
| 68133 | Sarpy County |
| Place | ZIP codes | Distance |
|---|---|---|
| La Vista | 68128 | 4 km |
| Bellevue | 68005, 68123, 68147 | 11 km |
| Springfield | 68059 | 12 km |
| Omaha | 68101, 68102, 68103, 68104 … | 14 km |
| Gretna | 68028 | 18 km |
| Carter Lake | 51510 | 19 km |
| Council Bluffs | 51501, 51502, 51503 | 19 km |
| Plattsmouth | 68048 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities