| State | Nebraska |
|---|---|
| Coordinates | 40.4792, -99.4979 |
| Place | ZIP codes | Distance |
|---|---|---|
| Holdrege | 68949 | 12 km |
| Atlanta | 68923 | 13 km |
| Smithfield | 68976 | 23 km |
| Oxford | 68967 | 27 km |
| Elm Creek | 68836 | 30 km |
| Overton | 68863 | 30 km |
| Odessa | 68861 | 32 km |
| Edison | 68936 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities