| State | Nebraska |
|---|---|
| Coordinates | 41.8308, -97.4720 |
| Place | ZIP codes | Distance |
|---|---|---|
| Creston | 68631 | 17 km |
| Battle Creek | 68715 | 21 km |
| Lindsay | 68644 | 23 km |
| Norfolk | 68701, 68702 | 23 km |
| Stanton | 68779 | 23 km |
| Clarkson | 68629 | 34 km |
| Pierce | 68767 | 41 km |
| Monroe | 68647 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities