| State | Nebraska |
|---|---|
| Coordinates | 40.8544, -101.5371 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grant | 69140 | 15 km |
| Wallace | 69169 | 31 km |
| Ogallala | 69153 | 34 km |
| Paxton | 69155 | 34 km |
| Imperial | 69033 | 38 km |
| Keystone | 69144 | 46 km |
| Sutherland | 69165 | 47 km |
| Lemoyne | 69146 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities