| State | Nebraska |
|---|---|
| Coordinates | 40.0451, -96.8019 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wymore | 68466 | 14 km |
| Blue Springs | 68318 | 16 km |
| Hanover | 66945 | 18 km |
| Bremen | 66412 | 19 km |
| Endicott | 68350 | 24 km |
| Beatrice | 68310 | 26 km |
| Marysville | 66508 | 26 km |
| Liberty | 68381 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities