| State | Nebraska |
|---|---|
| Coordinates | 40.1407, -96.6590 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wymore | 68466 | 3 km |
| Virginia | 68458 | 16 km |
| Beatrice | 68310 | 16 km |
| Odell | 68415 | 16 km |
| Liberty | 68381 | 17 km |
| Lewiston | 68380 | 24 km |
| Crab Orchard | 68332 | 29 km |
| Bremen | 66412 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities