| State | Nebraska |
|---|---|
| Coordinates | 40.2309, -96.4049 |
| Place | ZIP codes | Distance |
|---|---|---|
| Virginia | 68458 | 9 km |
| Crab Orchard | 68332 | 10 km |
| Liberty | 68381 | 18 km |
| Tecumseh | 68450 | 23 km |
| Elk Creek | 68348 | 24 km |
| Blue Springs | 68318 | 24 km |
| Wymore | 68466 | 25 km |
| Sterling | 68443 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities