| State | Nebraska |
|---|---|
| Coordinates | 40.3697, -96.2050 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elk Creek | 68348 | 10 km |
| Crab Orchard | 68332 | 18 km |
| Sterling | 68443 | 19 km |
| Johnson | 68378 | 19 km |
| Lewiston | 68380 | 23 km |
| Talmage | 68448 | 27 km |
| Douglas | 68344 | 29 km |
| Lorton | 68382 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities