| State | Nebraska |
|---|---|
| Coordinates | 40.4637, -96.3867 |
| Place | ZIP codes | Distance |
|---|---|---|
| Adams | 68301 | 13 km |
| Douglas | 68344 | 13 km |
| Crab Orchard | 68332 | 16 km |
| Panama | 68419 | 19 km |
| Tecumseh | 68450 | 19 km |
| Lewiston | 68380 | 26 km |
| Hickman | 68372 | 26 km |
| Unadilla | 68454 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities