| State | Nebraska |
|---|---|
| Coordinates | 40.5998, -96.5129 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hickman | 68372 | 10 km |
| Douglas | 68344 | 10 km |
| Palmyra | 68418 | 15 km |
| Adams | 68301 | 16 km |
| Sterling | 68443 | 19 km |
| Cortland | 68331 | 21 km |
| Unadilla | 68454 | 22 km |
| Walton | 68461 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities