| State | Nebraska |
|---|---|
| Coordinates | 40.5838, -96.3970 |
| Place | ZIP codes | Distance |
|---|---|---|
| Panama | 68419 | 10 km |
| Sterling | 68443 | 13 km |
| Palmyra | 68418 | 13 km |
| Unadilla | 68454 | 15 km |
| Adams | 68301 | 18 km |
| Hickman | 68372 | 19 km |
| Syracuse | 68446 | 20 km |
| Eagle | 68347 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities