| State | Nebraska |
|---|---|
| Coordinates | 40.0801, -96.4804 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wymore | 68466 | 16 km |
| Blue Springs | 68318 | 17 km |
| Virginia | 68458 | 17 km |
| Summerfield | 66541 | 17 km |
| Lewiston | 68380 | 18 km |
| Home | 66438 | 26 km |
| Crab Orchard | 68332 | 27 km |
| Odell | 68415 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities