| State | Nebraska |
|---|---|
| Coordinates | 40.2309, -96.5121 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lewiston | 68380 | 9 km |
| Crab Orchard | 68332 | 13 km |
| Blue Springs | 68318 | 16 km |
| Liberty | 68381 | 17 km |
| Wymore | 68466 | 18 km |
| Beatrice | 68310 | 20 km |
| Adams | 68301 | 25 km |
| Sterling | 68443 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities