| State | Nebraska |
|---|---|
| Coordinates | 40.1163, -99.5814 |
| Place | ZIP codes | Distance |
|---|---|---|
| Orleans | 68966 | 11 km |
| Oxford | 68967 | 16 km |
| Alma | 68920 | 19 km |
| Edison | 68936 | 25 km |
| Atlanta | 68923 | 29 km |
| Prairie View | 67664 | 31 km |
| Arapahoe | 68922 | 34 km |
| Norton | 67654 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities