| State | Nebraska |
|---|---|
| Coordinates | 40.1484, -99.4572 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alma | 68920 | 9 km |
| Stamford | 68977 | 11 km |
| Oxford | 68967 | 19 km |
| Atlanta | 68923 | 24 km |
| Edison | 68936 | 32 km |
| Holdrege | 68949 | 34 km |
| Prairie View | 67664 | 36 km |
| Loomis | 68958 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities