| State | Nebraska |
|---|---|
| Coordinates | 41.9980, -96.9170 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pender | 68047 | 21 km |
| West Point | 68788 | 23 km |
| Stanton | 68779 | 27 km |
| Wayne | 68787 | 27 km |
| Wakefield | 68784 | 31 km |
| Snyder | 68664 | 34 km |
| Emerson | 68733 | 36 km |
| Clarkson | 68629 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities