| State | New Jersey |
|---|---|
| Coordinates | 40.8403, -74.0925 |
| Place | ZIP codes | Distance |
|---|---|---|
| East Rutherford | 07073 | 1 km |
| Wallington | 07057 | 2 km |
| Rutherford | 07070 | 2 km |
| Hasbrouck Heights | 07604 | 3 km |
| Moonachie | 07074 | 3 km |
| Passaic | 07055 | 4 km |
| Lodi | 07644 | 4 km |
| Lyndhurst | 07071 | 4 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities