| State | New Jersey |
|---|---|
| Coordinates | 40.8292, -74.1121 |
| Place | ZIP codes | Distance |
|---|---|---|
| East Rutherford | 07073 | 1 km |
| Carlstadt | 07072 | 2 km |
| Lyndhurst | 07071 | 2 km |
| Wallington | 07057 | 3 km |
| Passaic | 07055 | 4 km |
| Nutley | 07110 | 4 km |
| North Arlington | 07031 | 5 km |
| Hasbrouck Heights | 07604 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities