| State | New Jersey |
|---|---|
| Coordinates | 40.8385, -74.1041 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carlstadt | 07072 | 1 km |
| Rutherford | 07070 | 1 km |
| Wallington | 07057 | 2 km |
| Passaic | 07055 | 3 km |
| Hasbrouck Heights | 07604 | 4 km |
| Lyndhurst | 07071 | 4 km |
| Moonachie | 07074 | 4 km |
| Garfield | 07026 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities