| State | New Jersey |
|---|---|
| Coordinates | 40.6203, -74.3106 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rahway | 07065 | 3 km |
| Colonia | 07067 | 3 km |
| Garwood | 07027 | 4 km |
| Cranford | 07016 | 4 km |
| Westfield | 07090, 07091 | 4 km |
| Linden | 07036 | 5 km |
| Avenel | 07001 | 5 km |
| Scotch Plains | 07076 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities