| State | New Jersey |
|---|---|
| Coordinates | 40.6379, -74.3682 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fanwood | 07023 | 2 km |
| Westfield | 07090, 07091 | 2 km |
| Garwood | 07027 | 4 km |
| Mountainside | 07092 | 5 km |
| Plainfield | 07060, 07061, 07062, 07063 | 5 km |
| Clark | 07066 | 5 km |
| Cranford | 07016 | 6 km |
| Colonia | 07067 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities