| State | New Jersey |
|---|---|
| Coordinates | 40.3825, -74.5111 |
| Place | ZIP codes | Distance |
|---|---|---|
| Monmouth Junction | 08852 | 4 km |
| Kendall Park | 08824 | 6 km |
| Franklin Park | 08823 | 7 km |
| Helmetta | 08828 | 8 km |
| North Brunswick | 08902 | 8 km |
| Kingston | 08528 | 8 km |
| Cranbury | 08512 | 9 km |
| Milltown | 08850 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities