| State | New Jersey |
|---|---|
| Coordinates | 40.4493, -74.4390 |
| Place | ZIP codes | Distance |
|---|---|---|
| East Brunswick | 08816 | 4 km |
| North Brunswick | 08902 | 4 km |
| New Brunswick | 08901, 08903, 08906, 08933 … | 4 km |
| South River | 08882 | 5 km |
| Highland Park | 08904 | 6 km |
| Somerset | 08873, 08875 | 8 km |
| Sayreville | 08871, 08872 | 8 km |
| Helmetta | 08828 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities