| State | New Jersey |
|---|---|
| Coordinates | 40.3777, -74.4204 |
| Place | ZIP codes | Distance |
|---|---|---|
| Spotswood | 08884 | 3 km |
| East Brunswick | 08816 | 6 km |
| Dayton | 08810 | 8 km |
| Milltown | 08850 | 8 km |
| South River | 08882 | 8 km |
| Old Bridge | 08857 | 9 km |
| North Brunswick | 08902 | 10 km |
| Cranbury | 08512 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities