| State | New Jersey |
|---|---|
| Coordinates | 40.0263, -74.3254 |
| Place | ZIP codes | Distance |
|---|---|---|
| Toms River | 08753, 08754, 08755, 08756 … | 9 km |
| Jackson | 08527 | 11 km |
| Lakewood | 08701 | 12 km |
| Beachwood | 08722 | 15 km |
| New Egypt | 08533 | 16 km |
| Howell | 07731 | 17 km |
| Pine Beach | 08741 | 17 km |
| Island Heights | 08732 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities