| State | New Jersey |
|---|---|
| Coordinates | 39.9302, -74.1961 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pine Beach | 08741 | 2 km |
| Bayville | 08721 | 4 km |
| Island Heights | 08732 | 4 km |
| Ocean Gate | 08740 | 5 km |
| Toms River | 08753, 08754, 08755, 08756 … | 8 km |
| Forked River | 08731 | 10 km |
| Seaside Park | 08752 | 10 km |
| Seaside Heights | 08751 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities