| State | New Jersey |
|---|---|
| Coordinates | 39.8444, -74.1973 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waretown | 08758 | 6 km |
| Bayville | 08721 | 8 km |
| Beachwood | 08722 | 10 km |
| Pine Beach | 08741 | 10 km |
| Ocean Gate | 08740 | 11 km |
| Barnegat | 08005 | 11 km |
| Island Heights | 08732 | 12 km |
| Seaside Park | 08752 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities